Supermarket
Description
A store that generally sells FMCG goods. The business is modern, and has a wide market area with a diversity of products sold.
Data Coverage
- 🇮🇩 Indonesia
- 🇻🇳 Vietnam
Data Information
- Data Type: Point
- Coverage Area: Indonesia
Brand
The following are brands that fall into the Supermarket category:
- All Fresh
- Aneka Jaya
- Brastagi Supermarket
- Bravo Supermarket
- Budiman Swalayan
- Clandy's Mart
- Coco Supermarket
- Daily Foodhall
- Daily Supermarket
- Diamond Swalayan
- Farmers Market
- Fresh Market
- Frestive
- Gelael
- Grand Lucky Superstore
- Greensmart
- Griya
- Hari Hari Supermarket
- Hero Supermarket
- Hokky Supermarket
- Hyfresh Supermarket
- Irian Supermarket
- Jakaichi Mart
- KSA Toserba
- Kem Chicks
- Laris
- Luwes
- Manna Kampus
- Market City
- Mitra Swalayan
- Mu Gung Hwa
- Nirmala
- Pamella Supermarket
- Papaya Fresh Gallery
- Pepito Market
- Popular Market
- Ranch Market
- Robinson
- Superindo
- The Foodhall
- Tip Top
- Unspecified
- Yogya
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
|---|---|---|---|---|---|---|---|---|
| 8401670 | Swalayan stabat City | Jl. KH. Zainul Arifin | 3.75777 | 98.4513 | STABAT BARU | STABAT | LANGKAT | SUMATERA UTARA |
| 8861406 | Yogya Soreang | Cingcin | -7.02942 | 107.542 | CINGCIN | SOREANG | BANDUNG | JAWA BARAT |
| 12608261 | Swalayan MAHKOTA Temanggung | Jl. Jend Jl. MT Haryono No.73 | -7.3161 | 110.17 | TEMANGGUNG II | TEMANGGUNG | TEMANGGUNG | JAWA TENGAH |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.
Sample Data
DownloadData Information
- Data Type: Point
- Coverage Area: Vietnam
Brand
The following are brands that fall into the Supermarket category in Vietnam:
- Unspecified
Data Preview
Main Attribute
| poi_id | poi_name | address | latitude | longitude | commune_name | district_name | province_name |
|---|---|---|---|---|---|---|---|
| 27453531 | Easy Mart Hoàng Thành Pearl | 55 P. Nguyễn Văn Giáp, Cầu Diễn, Nam Từ Liêm, Hà Nội, Vietnam | 21.0397 | 105.761 | Cau Dien | Nam Tu Liem | Ha Noi |
| 26751351 | Tạp hóa bà Chính | Tài Văn, Trần Đề, Sóc Trăng, Vietnam | 9.57679 | 106.043 | Tai Van | Tran De | Soc Trang |
| 29017739 | Lê Đình đại | Xóm 3 thôn, Hoàng Kim, Thanh hóa, Thanh Hóa, Vietnam | 19.8883 | 105.522 | Xuan Son | Tho Xuan | Thanh Hoa |
Additional Attribute
| Information | Availability |
|---|---|
| Phone | Partially Available |
| Detail Attribute | Not Available |
| Criteria Attribute | Not Available |
Disclaimer:
Periodic data updates (can be updated upon request).
Phone attributes, detail attributes, and criteria attributes are only available for certain POI.